Difference between revisions of "Poster"
From HTC-as-a-Service, KISTI
(→2012) |
(→2012) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
=2012= | =2012= | ||
− | * HTCaaS:A Large-Scale High-Throughput Computing by Leveraging Grids, Supercomputers and Cloud ,ACM Supercomputing(SC12)-''' [[File:HTCaaS_Poster-4.5Fx3F(SC'12).pdf]]''' ([[Media:HTCaaS_Poster-4.5Fx3F(SC'12).pdf|Download]]) | + | * HTCaaS:A Large-Scale High-Throughput Computing by Leveraging Grids, Supercomputers and Cloud ,ACM Supercomputing(SC12)-''' [[File:HTCaaS_Poster-4.5Fx3F(SC'12).pdf]]''' '''([[Media:HTCaaS_Poster-4.5Fx3F(SC'12).pdf|Download]])''' |
* | * | ||
− | * | + | * |
=2013= | =2013= |
Latest revision as of 10:22, 4 January 2013
2012
- HTCaaS:A Large-Scale High-Throughput Computing by Leveraging Grids, Supercomputers and Cloud ,ACM Supercomputing(SC12)- File:HTCaaS Poster-4.5Fx3F(SC'12).pdf (Download)