|
|
Line 1: |
Line 1: |
| == Workshop Program == | | == Workshop Program == |
− |
| |
− | * '''Location''': University of Augsburg, Augsburg, Germany
| |
− | * '''Date''': September 12 (Monday), 2016
| |
− | * '''Time''': 08:30 AM - 06:00 PM
| |
− |
| |
− | This workshop features 1 keynote by TBD and oral presentations of 9 full papers.
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! Time
| |
− | ! Description
| |
− | ! Presenter
| |
− | ! Institution
| |
− | ! Session Chair
| |
− | |- align="center"
| |
− |
| |
− | | width="10%"| 09:00 - 09:30
| |
− | | colspan="4" align="center"| ICCAC 2016 Registration and Check-in
| |
− |
| |
− | |- align="center"
| |
− | | width="10%"| 09:30 - 09:40
| |
− | | colspan="4" align="center"| Welcome Remarks by AMGCC workshop organizers
| |
− |
| |
− | |- align="center"
| |
− | | width="10%"| 09:40 - 10:40
| |
− | | width="40%"| '''Keynote''': TBD
| |
− | | width="20%"| TBD
| |
− | | width="20%"| TBD
| |
− |
| |
− | | rowspan="2"| Soonwook Hwang
| |
− |
| |
− | |- align="center"
| |
− | | width="10%"| 10:00 - 10:45
| |
− | | width="40%"| '''Invited Talk''': Autonomy in the Open Science Grid or Pay No Attention to the Operator Behind the Curtains
| |
− | | width="20%"| Robert Quick
| |
− | | width="20%"| Indiana University
| |
− |
| |
− | |- align="center"
| |
− | | 10:45 - 11:00
| |
− | | colspan="4" align="center"| Coffee Break
| |
− |
| |
− | |- align="center"
| |
− | | 11:00 - 11:30
| |
− | | Performance Analysis of Loosely Coupled Applications in Heterogeneous Distributed Computing Systems
| |
− | | Eunji Hwang, Seontae Kim, Tae-Kyung Yoo, Jik-Soo Kim, Soonwook Hwang and Young-Ri Choi
| |
− | | Ulsan National Institute of Science and Technology, KISTI
| |
− |
| |
− | | rowspan="3"| Jik-Soo Kim
| |
− |
| |
− | |- align="center"
| |
− | | 11:30 - 12:00
| |
− | | Fine-Grained, Adaptive Resource Sharing for Real Pay-Per-Use Pricing in Clouds
| |
− | | Young Choon Lee, Youngjin Kim, Hyuck Han and Sooyong Kang
| |
− | | Macquarie University, Hanyang University, Dongduk Women’s University
| |
− |
| |
− | |- align="center"
| |
− | | 12:00 - 12:30
| |
− | | A Job Dispatch Optimization Method on Cluster and Cloud for Large-scale High-Throughput Computing Service
| |
− | | Jieun Choi, Seoyoung Kim, Theodora Adufu, Soonwook Hwang and Yoonhee Kim
| |
− | | Sookmyung Women's University, KISTI
| |
− |
| |
− | |- align="center"
| |
− | | 12:30 - 14:00
| |
− | | colspan="4" align="center"| Lunch
| |
− |
| |
− | |- align="center"
| |
− | | width="10%"| 14:00 - 14:45
| |
− | | width="40%"| '''Keynote''': Chameleon: A Large-scale, Reconfigurable Experimental Environment for Next Generation Cloud Research
| |
− | | width="20%"| Kate Keahey
| |
− | | width="20%"| Argonne National Laboratory/University of Chicago
| |
− |
| |
− | | rowspan="3"| Jaehwan Lee
| |
− |
| |
− | |- align="center"
| |
− | | 14:45 - 15:15
| |
− | | An Empirical Evaluation of NVM Express SSD
| |
− | | Yongseok Son, Hara Kang, Hyuck Han and Heon Young Yeom
| |
− | | Seoul National University, Dongduk women's university
| |
− |
| |
− | |- align="center"
| |
− | | 15:15 - 15:45
| |
− | | SCOUT: A Monitor & Profiler of Grid Resources for Large-Scale Scientific Computing
| |
− | | Md Azam Hossain, Hieu Trong Vu, Jik-Soo Kim, Myungho Lee and Soonwook Hwang
| |
− | | University of Science & Technology, KISTI, Myongji University
| |
− |
| |
− | |- align="center"
| |
− | | 15:45 - 16:00
| |
− | | colspan="4" align="center"| Coffee Break
| |
− |
| |
− | |- align="center"
| |
− | | width="10%"| 16:00 - 16:45
| |
− | | width="40%"| '''Invited Talk''': How can we allocate “right” resources to virtual machines in virtualized data centers? – Workload-aware hierarchical scheduling with OpenStack
| |
− | | width="20%"| Hyeonsang Eom
| |
− | | width="20%"| Seoul National University
| |
− |
| |
− | | rowspan="3"| Yoonhee Kim
| |
− |
| |
− | |- align="center"
| |
− | | 16:45 - 17:15
| |
− | | A CPU Overhead-aware VM Placement Algorithm for Network Bandwidth Guarantee in Virtualized Data Centers
| |
− | | Kwonyong Lee and Sungyong Park
| |
− | | Sogang University
| |
− |
| |
− | |- align="center"
| |
− | | 17:15 - 17:45
| |
− | | Feasibility of the Computation Task Offloading to GPGPU-enabled Devices in Mobile Cloud
| |
− | | Kihan Choi, Jaehoon Lee, Youngjin Kim, Sooyong Kang and Hyuck Han
| |
− | | Hanyang University, Dongduk Women’s University
| |
− |
| |
− | |- align="center"
| |
− | | 17:45 - 18:00
| |
− | | colspan="4" align="center"| Closing Remarks
| |
− | |}
| |