Difference between revisions of "AMGCC13 Program"
From HTC-as-a-Service, KISTI
Line 14: | Line 14: | ||
| Keynote | | Keynote | ||
| Kate Keahey | | Kate Keahey | ||
− | | Argonne National Laboratory | + | | Argonne National Laboratory, University of Chicago |
|- align="center" | |- align="center" | ||
| 10:40-11:00 | | 10:40-11:00 | ||
| colspan="3" align="center"| Break | | colspan="3" align="center"| Break | ||
− | |- | + | |- align="center" |
| 11:00-11:30 | | 11:00-11:30 | ||
| An Adaptive Data Transfer Algorithm using Block Device Reconfiguration in Virtual MapReduce Clusters | | An Adaptive Data Transfer Algorithm using Block Device Reconfiguration in Virtual MapReduce Clusters | ||
− | + | | Kwonyong Lee; Yoonsung Nam; Taekhee Kim; Sungyong Park | |
− | + | | Sogang University | |
|} | |} |
Revision as of 06:15, 20 June 2013
Time | Description | Presenter | Institution |
---|---|---|---|
09:30-09:40 | Opening Remarks | Soonwook Hwang, Yoonhee Kim, Young Choon Lee | KISTI, Sookmyung Women’s Univ, The University of Sydney |
09:40-10:40 | Keynote | Kate Keahey | Argonne National Laboratory, University of Chicago |
10:40-11:00 | Break | ||
11:00-11:30 | An Adaptive Data Transfer Algorithm using Block Device Reconfiguration in Virtual MapReduce Clusters | Kwonyong Lee; Yoonsung Nam; Taekhee Kim; Sungyong Park | Sogang University |